Matchplay Champions:
Matchplay Championships | 2023 Champions | 2022 Champions | 2021 Champions | 2020 Champions | 2019 Champions | 2018 Champions | 2017 Champions | 2016 Champions |
---|---|---|---|---|---|---|---|---|
Andy Doherty Cup | Paul Fagan | David Devine | Alan Ryder | Harry Morgan | Darren Bryan | Nigel Cosgrave | Declan Rickard | Simon Foran |
Club Singles Class 1 | Ben Hanratty | Ben Hanratty | Padraig Curry | Harry Morgan | Mark Lawlor | Mark Lawlor | Jamie Quinn | Topps Prumthep |
Club Singles Class 2 | John Hannon | David Moran | Tommy Lynch | Damien Kearney | John Timmins | Ciaran Grant | Andrew May | Liam Bridgette |
Club Singles Class 3 | Brian Rickaby | Martin Cullen | Mark Michael | Anthony Moran | Charles Robertson | Tom O'Malley | Paul Smithers | Paul Smithers |
Club Singles Class 4 | Patrick English | Emmet Cullen | Denis Sheehan | Peter Brown | Tony Wilkinson | Gerry McCaul | J.J. McElroy | Declan Rickard |
Ladies Reid Cup | Not Played | Una Cherry | Not Played | Not Played | Not Played | Not Played | Not Played | Not Played |
Ladies Challenge Cup | Freda Mackey | Freda Mackey | Not Played | Not Played | Patricia O’Neill | Patricia O’Neill | Wendy Goulding | Pauline Leheny |
Ladies Ferguson Cup | Mary White | Jackie Doolan | Not Played | Not Played | Not Played | Mary Lynam | Dorothy Moorhead | Phil Brangan Bolger |
Club Fourball | John Ryan and David Kelly | Mark Smithers & Andrew Keenan | Colm O'Brien & Ken Nolan | Brian Hanratty & Barry Gorham | Mark Smithers & Andrew Keenan | Gary Murray & Ardle Culleton | Darren Greaney & Keith Gibbons | Andrew Lilly & Topps Prumthep |
Gents Foursomes | John Timmins and David Kelly | Kevin Boyd & Brian Boyd | Alan Ryder & Kieran White | James O’Toole & Paul Speirin | Darryll Murray & Darragh Kelly | Harry May & Maurice O'Grady | Gerry O’Reilly & Mark Mackey | Gary Smithers & Andrew Keenan |
Ladies Foursomes | Cindy McDevitt and Miriam O'Sullivan | Eileen O’Malley & Margaret Maher | Not Played | Not Played | Carol McAllister & Pauline Leheny | Martina McGrath & Catherine Crummey | Martina McGrath & Catherine Crummey | Martina McGrath & Catherine Crummey |
Club Mixed Foursomes | Paul Fagan and Lesley Costello | Carmel & John Timmins | Mary Tobin & Pat McNeill | Carmel & John Timmins | Martina & Don McGrath | Damien & Kate Hanratty | Pat Doran & Pat O’Brien | Damien & Kate Hanratty |
Father and Son | Liam and Alan Bridgette | Liam & Alan Bridgette | Damien & Ben Hanratty | Damien & Ben Hanratty | Damien & Ben Hanratty | Martin & Alan O'Gorman | Damien & Ben Hanratty | Damien & Ben Hanratty |
5 Day Singles Matchplay | Mick Finucane | Pat Brennan | Not Played | Not Played | Not Played | Not Played | Not Played | Not Played |
Matchplay Championships for 2023:
Competition | Qualifier/Preliminary | Round of 32 - Play by: | Round of 16 - Play by: | Quarter Final - Play by: | Semi Final - Play by: | Final |
---|---|---|---|---|---|---|
Andy Doherty | Qualifier 15/Apr - 32 to Qualify - Seeded Draw | 15/May | 15/Jun | 15/Jul | 15/Aug | 10/Sep |
Singles - Class 1 | Qualifier 29/Apr - 16 to Qualify - Seeded Draw | N/A | 29/May | 29/Jun | 29/Jul | 10/Sep |
Singles - Class 2 | Qualifier 29/Apr - 16 to Qualify - Seeded Draw | N/A | 29/May | 29/Jun | 29/Jul | 10/Sep |
Singles - Class 3 | Qualifier 29/Apr - 16 to Qualify - Seeded Draw | N/A | 29/May | 29/Jun | 29/Jul | 10/Sep |
Singles - Class 4 | Qualifier 29/Apr - 16 to Qualify - Seeded Draw | N/A | 29/May | 29/Jun | 29/Jul | 10/Sep |
Club Fourball | Qualifier 07/May - 32 to Qualify - Seeded Draw | 01/Jun | 01/Jul | 01/Aug | 01/Sep | 10/Sep |
Club Foursomes | Qualifier 23/Apr - 24 to Qualify - Seeded Draw | 23/May | 23/Jun | 23/Jul | 23/Aug | 10/Sep |
Mixed Foursomes | Open Draw: Prelim play by 20/May | N/A | 20/Jun | 20/Jul | 20/Aug | 10/Sep |
Father & Son Scotch Foursomes | Open Draw | N/A | 4/Jul | 31/Jul | 29/Aug | 10/Sep |
5 Day Singles Matchplay | Open Draw | N/A | 4/Jul | 31/Jul | 29/Aug | 10/Sep |
Cotter Cup | Qualifier 23/Sep - 16 to Qualify - Open Draw | N/A | 24/Sep | 30/Sep | 01/Oct (AM) | 01/Oct (PM) |
Rules for Match Play Competitions:
-
- All round matches must be played prior to the date posted.
- It is the responsibility of the person or persons on top of the draw to arrange the match.
- Failure by competitors to arrange a match prior to the cut-off date may lead to competitors being disqualified by the Men’s or Ladies’ committee.
- When a match is completed, the result must be posted by a person or team on the appropriate chart on club notice board. The chairman of match-play competitions must also be notified of any changes of dates and results which will then be relayed to club website.
- All matches for men must be played off the white tees (not stakes), with the exception of the 5-Day Matchplay playing off the yellow tees (not stakes). Ladies off Red.
- In mixed competitions men drive off first.
- Matches must not be played on competition courses or during competitions.
- In the case where agreement cannot be reached in organising a date and or time for a match, the decision of the competitions committee will be final.
- All finals are expected to be played on Finals Day (10/ Sept/2023) except where a person is competing in 2 finals. Only in exceptional circumstances will permission be given to play on another date. In such cases dates and times must be agreed with convener of competitions or for ladies match-play, the Ladies Competitions Committee.
- All matches are expected to be played in accordance with rules and etiquette of golf. Where a dispute arises over an issue, the player should proceed with the match and seek a ruling later where possible. The decision of the Competition committee will be final in these matters.