Click on the competition below to see the draw:
Competition | Status | Handicap Eligibility | Formats/Conditions | Managers |
---|---|---|---|---|
Senior Foursomes | Awaiting Draw | Must have a HC Index on 1/Jan - Must have 20 scores | All matches played off scratch. Team of six members, foursomes match play. Lowest combined handicap index of a pair = 12.0 (Based on lowest HI between 1/Jan/22 to 31/Dec/22) | Martina McGrath, Orla Treacy & Deirdre Morgan |
Irish Mixed Foursomes | Awaiting Draw | Must have a HC Index on 1/Jan | Team of ten members, foursomes match play. Lowest combined handicap index of a pair = 19.0 | Aileen Hanratty & Pat Doran |
Junior Foursomes | Awaiting Draw | 13.0 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 scores | All matches played off scratch. Team of six members, foursomes match play. Lowest combined handicap index of a pair = 28.0 | Deirdre Reid & Dorothy Moorehead |
Intermediate Cup | Awaiting Draw | 13.0 to 20.0 (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 scores | Team of five members, singles match play with strokes given. | Carmel Timmons, Brid Rogers & Jackie Doolin |
Minor Cup | Awaiting Draw | 21.0 to 28.0 (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 scores | Team of five members, singles match play with strokes given. | Patricia Morris & Helen Ryan |
Challenge Cup | Awaiting Draw | 28.0 to 36.0 (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 scores | Team of five members, singles match play with strokes given. | Mary Berrigan & Marion Gorman |
Women's All Ireland Fourball | Awaiting Draw | Must have a HC Index on 1/Jan | Team of ten members, Four-Ball Match Play. Lowest combined handicap index of a pair = 19.0, highest combined = 36.0 (Based on lowest HI between 1/Jan/22 to 31/Dec/22) | Mary White & Eileen Gillespie |
Woodenbridge Mary McKenna Diamond Trophy | Awaiting Draw | The maximum combined handicap is 50 | Team of ten members (over 60 on or before 31/Dec/2022), scotch foursomes match play. | Margaret Maher, Marion Gorman & Linda Hamill |
Fingal Seniors | Awaiting Draw | Handicap index between 17.2 and 33 | Team of eight members (over 60 on or before 1/Jan/2023), scotch foursomes match play. | Evelyn Galvin & Mary Tobin |
O’Grady Cup | Awaiting Draw | 20.0 or higher on day of play (for Ladies) | Team of ten members, mixed foursomes match play. Lowest combined handicap index of a pair = 30.0, max = 48.0 | Una Cherry, Freda Mackey & Hilda Bradley |
Senior Cup | Not Entering | 15.0 or lower on 1/Jan | All matches played off scratch. Team of five members, singles match play. | N/A |
Junior Cup | Not Entering | 7.5 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 scores | All matches played off scratch. Team of five members, singles match play. | N/A |
inter-club summary of key changes (national) - final