Click on the competition below to see the draw:
Competition | Status | Handicap Eligibility | Formats/Conditions | Managers |
---|---|---|---|---|
Senior Foursomes | 2nd Round v Corrstown to be played by July 2nd | Must have a HC Index on 1/Jan - Must have 20 scores | All matches played off scratch. Team of six members, foursomes match play. Lowest combined handicap index of a pair = 12.0 (Based on lowest HI between 1/Jan/22 to 31/Dec/22) | Martina McGrath, Orla Treacy & Deirdre Morgan |
Minor Cup | 3rd Round v TBC to be played by Jun 11th | 21.0 to 28.0 (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 scores | Team of five members, singles match play with strokes given. | Patricia Morris & Helen Ryan |
Carton Cup | 2nd Round v Ashbourne to be played on May 26th | HI is no lower than 37.0 (Based on lowest HI between 1/Jan/22 to 31/Dec/22) or below 37.0 if first HI is in 2023 | Team of five members. Singles matchplay over 9 holes home & away. Players play in order of H'Cap Index lowest to highest. | Pat Doran, Bernie Cuthbert & Geraldine Donnelly |
Women's All Ireland Fourball | 2nd Round v Corrstown/Skerries to be played by June 5th | Must have a HC Index on 1/Jan | Team of ten members, Four-Ball Match Play. Lowest combined handicap index of a pair = 19.0, highest combined = 36.0 (Based on lowest HI between 1/Jan/22 to 31/Dec/22) | Mary White & Eileen Gillespie |
Woodenbridge Mary McKenna Diamond Trophy | 2nd Round v TBC to be played by June 21st | The maximum combined handicap is 50 | Team of ten members (over 60 on or before 31/Dec/2022), scotch foursomes match play. | Margaret Maher, Marion Gorman & Linda Hamill |
Fingal Seniors | 1st Match v Elm Green on Apr 27th | Handicap index between 17.2 and 33 | Team of eight members (over 60 on or before 1/Jan/2023), scotch foursomes match play. | Evelyn Galvin & Mary Tobin |
Irish Mixed Foursomes | Eliminated | Must have a HC Index on 1/Jan | Team of ten members, foursomes match play. Lowest combined handicap index of a pair = 19.0 | Aileen Hanratty & Pat Doran |
Junior Foursomes | Eliminated | 13.0 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 scores | All matches played off scratch. Team of six members, foursomes match play. Lowest combined handicap index of a pair = 28.0 | Deirdre Reid & Dorothy Moorehead |
Intermediate Cup | Eliminated | 13.0 to 20.0 (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 scores | Team of five members, singles match play with strokes given. | Carmel Timmons, Brid Rogers & Jackie Doolin |
O’Grady Cup | Eliminated | 20.0 or higher on day of play (for Ladies) | Team of ten members, mixed foursomes match play. Lowest combined handicap index of a pair = 30.0, max = 48.0 | Una Cherry, Freda Mackey & Hilda Bradley |
Challenge Cup | Eliminated | 28.0 to 36.0 (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 scores | Team of five members, singles match play with strokes given. | Mary Berrigan & Marion Gorman |
Senior Cup | Not Entering | 15.0 or lower on 1/Jan | All matches played off scratch. Team of five members, singles match play. | N/A |
Junior Cup | Not Entering | 7.5 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 scores | All matches played off scratch. Team of five members, singles match play. | N/A |
inter-club summary of key changes (national) - final