Click on the competition below to see the draw:
Competition | Status | Handicap Eligibility | Formats/Conditions | Managers |
---|---|---|---|---|
Senior Cup | Awaiting Draw | Must have a HC Index on match day | All matches played off scratch. Team of five members, singles match play. | Pat O’Brien and Padraig Conway |
Barton Shield | Awaiting Draw | Must have a HC Index on match day | All matches played off scratch. Team of four members, foursomes match play. | Pat O’Brien and Padraig Conway |
Barton Cup | Awaiting Draw | Must have a HC Index on 1/Jan | All matches played off scratch. Team of ten members, foursomes match play. Lowest combined handicap index of a pair = 14.0 | Jake McGroddy and Peter Brown |
Irish Mixed Foursomes | Awaiting Draw | Must have a HC Index on 1/Jan | Team of ten members, foursomes match play. Lowest combined handicap index of a pair = 19.0 | TBC |
Junior Cup | Awaiting Draw | 2.5 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 Scores | All matches played off scratch. Team of five members, singles match play. | Paul Flood and John Flood |
Jimmy Bruen | Awaiting Draw | 3.5 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 Scores | All matches played off scratch. Team of ten members, foursomes match play. Lowest combined handicap index of a pair = 16.0 | Paul Fagan and Paul Bradshaw |
Metropolitan Trophy | Awaiting Draw | 8.5 or higher | All matches played off scratch. Team of seven members, singles match play. | TBC |
O’Grady Cup | Awaiting Draw | 10.0 or higher on day of play (for Gents) | Team of ten members, mixed foursomes match play. Lowest combined handicap index of a pair = 30.0, max = 48.0 | Joe Dempsey, Gerry Cooney and John Galvin |
Uden Cup | Awaiting Draw | 11.5 or higher | Team of ten members, fourball match play. | Brian Ennis and Des Cuthbert |
Pierce Purcell | Awaiting Draw | 12.5 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 Scores | All matches played off scratch. Team of ten members, foursomes match play. Combined handicap index of a pair between 25.0 and 34.0 | Brian Mullen and Peter Brown |
McDonnell Cup | Awaiting Draw | 15.5 or higher | Team of ten members, fourball match play. | Paddy Mulligan and Gerry Cooney |
Best Cup | Awaiting Draw | 18.5 or higher | Team of ten members, fourball match play. | Charles Robertson and Mark Michael |
J.B. Carr | Awaiting Draw | Must have a HC Index on 1/Jan | Team of ten members (over 60 on or before 1/Jan/2023), scotch foursomes match play. Max combined handicap index of a pair = 29.0 | John McGillicuddy and John Hannon |
Fred Perry Trophy | Awaiting Draw | 24.0 or lower (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 Scores | Team of ten members (over 55 on or before 1/Jan/2023), fourball match play. Highest combined handicap index of a pair = 36.0 | John McGillicuddy and John Hannon |
Fingal Senior League | Awaiting Draw | 19.0 or higher | Team of twelve members (over 60 on or before 1/Jan/2023), scotch foursomes match play. | Albert Baker and John O'Donovan |
inter-club summary of key changes (national) - final