Click on the competition below to see the draw:
Competition | Status | Handicap Eligibility | Formats/Conditions | Managers |
---|---|---|---|---|
Senior Cup | 4th Round v TBC to be played by June 18th | Must have a HC Index on match day | All matches played off scratch. Team of five members, singles match play. | Pat O’Brien and Padraig Conway |
Barton Shield | 2nd Round v Greenore or Ardee to be played by June 11th | Must have a HC Index on match day | All matches played off scratch. Team of four members, foursomes match play. | Pat O’Brien and Padraig Conway |
Junior Cup | Leinster North QF v TBC to be played by June 18th | 2.5 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 Scores | All matches played off scratch. Team of five members, singles match play. | Paul Flood and John Flood |
Uden Cup | Quarter Final v TBC to be played by June 26th | 11.5 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) | Team of ten members, fourball match play. | Brian Ennis and Des Cuthbert |
McDonnell Cup | 2nd Round v Howth/Hollywood Lakes to be played by June 26th | 15.5 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) | Team of ten members, fourball match play. | Paddy Mulligan and Gerry Cooney |
Fred Perry Trophy | 2nd Round v TBC to be played by June 18th | 24.0 or lower (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 Scores | Team of ten members (over 55 on or before 1/Jan/2023), fourball match play. Highest combined handicap index of a pair = 36.0 | John McGillicuddy and John Hannon |
Fingal Senior League | 5th Match v St Annes on June 15th | 19.0 or higher | Team of twelve members (over 60 on or before 1/Jan/2023), scotch foursomes match play. | Albert Baker and John O'Donovan |
Boys Junior Foursomes | 2nd Round v The Island to be played by May 28th | Must have a HC Index on 1/Jan | Team of four members, foursomes match play. Aggregate score over two matches. | Damien Hanratty, John McGillicuddy and John Galvin |
Barton Cup | Eliminated | Must have a HC Index on 1/Jan | All matches played off scratch. Team of ten members, foursomes match play. Lowest combined handicap index of a pair = 14.0 | Jake McGroddy and Peter Brown |
Jimmy Bruen | Eliminated | 3.5 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 Scores | All matches played off scratch. Team of ten members, foursomes match play. Lowest combined handicap index of a pair = 16.0 | Paul Fagan and Paul Bradshaw |
Metropolitan Trophy | Eliminated | 8.5 or higher | All matches played off scratch. Team of seven members, singles match play. | Tommy Byrne and Iphithhule Mhlanga |
Pierce Purcell | Eliminated | 12.5 or higher (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 Scores | Team of ten members, foursomes match play. Combined handicap index of a pair between 25.0 and 34.0 | Brian Mullen and Peter Brown |
J.B. Carr | Eliminated | Must have a HC Index on 1/Jan (Based on lowest HI between 1/Jan/22 to 31/Dec/22) - Must have 20 Scores | Team of ten members (over 60 on or before 1/Jan/2023), scotch foursomes match play. Max combined handicap index of a pair = 30.0 | John McGillicuddy and John Hannon |
Irish Mixed Foursomes | Eliminated | Must have a HC Index on 1/Jan | Team of ten members, foursomes match play. Lowest combined handicap index of a pair = 19.0 | Tommy Lynch and Mark Donnelly |
O’Grady Cup | Eliminated | 10.0 or higher on day of play (for Gents) | Team of ten members, mixed foursomes match play. Lowest combined handicap index of a pair = 30.0, max = 48.0 | Joe Dempsey, Gerry Cooney and John Galvin |
Best Cup | Eliminated | 18.5 or higher HC Index on 1/Jan/23 | Team of ten members, fourball match play. Players must be over 30 years of age. | Charles Robertson and Mark Michael |
Boys Fred Daly | Eliminated | Must have a HC Index on 1/Jan | Team of five members, singles match play. | Damien Hanratty, John McGillicuddy and John Galvin |
inter-club summary of key changes (national) - final