Over the course of the year we will be adding the lists of Club Champions to this page.
The first cup of the year is usually the St. Patrick's Cup (Perpetual Challenge Cup - A.O. Ferguson Memorial). It was first presented in 1935 and it has an impressive list of winners. The 2022 Champion was Esmond Butler, who won with an excellent score of 40 pts.
The second cup of the year is the Pyke Cup. The donor of the Pyke Cup, Charlie Pyke was Hon. Sec. during the Thirties and in 1936 he became Captain. It is recorded that he won the Corbally Cup in 1931 and retained it the following year. Pyke was a very famous caricaturist and his stylish observations on the Dublin social scene featured frequently in the Irish Independent. One of his "takes" can be seen among our Captains "portraits". The Pyke Cup, originally a trophy for match-play was first competed for in 1934 and almost continuously after that until 1969. {All the above has been culled from Des O’Shaughnessy’s excellent "A History of Donabate Golf Club 1925-2000"}. The 2022 Champion was Brian Coogan with 43pts.
The third cup of the year is the Corbally Cup. It was first presented in 1929. Cyril Corbally, formerly of Rathbeale Hall, and who later having married the widowed Mrs. Cobbe, lived in Newbridge House until his death in 1946, was President of Donabate Golf Club from 1929 to 1940 inclusive. A noted Croquet player, he pre-dated Sam Snead by some decades, putting "croquet" style. As President during that period he oversaw the huge move from the little links on the commonage at Corballis to our present site. This Cup was first played for in 1929 and was contested for and won by many famous members of Donabate Golf Club, as can be seen from the medals round the base. It is a particularly fine Silver cup and now that it has been re-introduced to our Competitions list, I am very pleased to have been asked to sponsor its competition by Donabate Men's Club, and I hope to continue to do so into the future (Eamonn Purcell). The 2022 Champion was Eugene Casey with 42pts.
St. Patrick's Cup (Perpetual Challenge Cup - A.O. Ferguson Memorial)
Year | Champion |
---|---|
2022 | Esmond Butler |
2021 | Alec Griffin |
2020 | Mark Smithers |
2019 | Kieran White |
2018 | John Taylor |
2017 | Peter Byrne |
2016 | Paul Spierin |
2015 | John Walsh |
2014 | Chris McCarthy |
2013 | Tom Murphy |
2012 | Jim Butterly |
2011 | Dominick Cashin |
2010 | Tony Dunne |
2009 | Owen Coyne |
2008 | Louis Martin Snr |
2007 | Jimmy Coogan |
2006 | Richie Daly |
2005 | Kieran Eager |
2004 | Gerry Maguire |
2003 | Jim Boland |
2002 | Noel O'Connell |
2001 | Peter Brown |
2000 | John Flood |
1999 | Jimmy White |
1998 | Bates King |
1997 | Robert Neville |
1996 | Paul Fagan |
1995 | John French |
1994 | Paddy Mooney |
1993 | Denis Desmond |
1992 | Con Dawson |
1991 | Des O'Shaughnessy |
1990 | Paddy McKenna |
1989 | Mick Fearon |
1988 | Trevor Singleton |
1987 | Mark Hunter |
1986 | Paddy McKennan |
1985 | Eamon Hannon |
1984 | Tom Mulligan |
1983 | Andy Doherty |
1982 | Liam O'Connor |
1981 | Noel Crosbie |
1980 | M.G. O'Hanlon |
1979 | Tony Greany |
1978 | Frank McAuliffe |
1977 | Mick Gaffney |
1975 | Derek Hughes |
1974 | Matt Sands Jnr |
1973 | Matt Sands Jnr |
1972 | Peadar Collins |
1971 | Matt Lennon |
1970 | Con Dawson |
1969 | Fergus Timmons |
1968 | B. Smyth |
1967 | Liam Lennon |
1966 | E. McKeon |
1965 | R. Warren |
1964 | C. Gough |
1963 | P.Ennis |
1962 | J.J. Kennedy |
1961 | Maurice Brown |
1960 | P. Cooke |
1959 | E. O'Rourke |
1958 | Kevin Sherlock |
1957 | J.J. Kennedy |
1956 | W. Wallace |
1955 | Maurice Brown |
1954 | W. Wallace |
1953 | S. Phelan |
1952 | S. Phelan |
1951 | Frank Lahiffe |
1950 | E. Beollain |
1949 | P. Flood |
1948 | J.A. Hanley |
1947 | Sean Irwin |
1946 | R. Freamain |
1945 | P. Kane |
1944 | R. Freamain |
1943 | E. Howard |
1942 | B.B. Woakes |
1940 | C. Kane |
1939 | R. Howison |
1938 | James Rojerson |
1937 | F. Brennan |
1936 | B. Herlihy |
1935 | B. Herlihy |
Corbally Cup
Year | Champion |
---|---|
2022 | Eugene Casey |
2021 | Paul Gargan |
2020 | Andrew Keenan |
2019 | Thomas Fanning |
2018 | Paul Flood |
2017 | Mark Mackey |
2016 | Ganyawat "Topps" Prumthep |
2015 | Pat Bernard |
2014 | Paul Murtagh |
2013 | Paul Sloan |
2012 | Matt Lilly |
2011 | Jimmy Coogan |
1978 | Brian May |
1967 | Jimmy Yeates |
1966 | D. Hughes |
1965 | P. O'Mahony |
1964 | P. Howe |
1963 | George Congdon |
1960 | Trever Singleton Snr. |
1958 | Paddy O'Grady |
1957 | Frank Lahiffe |
1956 | Freddie McDonnell |
1955 | Seamus Phelan |
1954 | T.P. Duff |
1953 | Sean Murphy |
1952 | Frank Lahiffe |
1951 | R.W. Dunlop |
1950 | T.P. Duff |
1949 | R.W. Dunlop |
1948 | J.G. Clahane |
1947 | Don MacAulay |
1944 | J.J. Cooney |
1943 | S.J. Costello |
1942 | B. O'Riordan |
1941 | J. Dowd |
1940 | S.D. Rogerson |
1939 | L. Delasa |
1938 | F.M. Reilly |
1937 | J. Murphy |
1936 | E. Herlihy |
1935 | J.J. Roche |
1934 | J. Murphy |
1933 | P.F. Ó'Braonáin |
1932 | C.E. Pyke |
1931 | C.E. Pyke |
1930 | C.M. Glass |
1929 | E.H. Verdon |
Pyke Cup
Year | Champion |
---|---|
2022 | Brian Coogan |
2021 | Robert Prizeman |
2020 | Paul Bradshaw |
2019 | Liam Bridgette |
2018 | Daragh Kelly |
2017 | Harry Morgan |
2016 | Paddy Mulligan |
2015 | Harry Morgan |
2014 | Vincent Teeling |
2013 | Ciaran Kirwan |
2012 | Kevin O'Hara |
2011 | Pat Cummins |
1969 | H.M. Neville |
1965 | A. Hannon |
1964 | S. Buttimer |
1963 | M. Hopkins |
1962 | M.J. Gallagher |
1960 | F.V. Lahiffe |
1959 | J.J. Nolan |
1958 | D.C. MacAuley |
1957 | K. Sherlock |
1956 | F. Grant Jnr |
1955 | S. Cahill |
1954 | F.V. Lahiffe |
1953 | D.C. MacAuley |
1952 | F. Grant |
1951 | T. Duff |
1949 | M.J. Bourke |
1948 | A.R. Conway |
1947 | J.J. Cooney |
1946 | P. Frewen |
1945 | P. Fagan |
1944 | P. Kane |
1943 | J. Howard |
1942 | P. Kane |
1941 | J. Howard |
1940 | E.Ó. Béolláin |
1939 | R. Frewen |
1938 | Liam De Lása |
1937 | B.B. Woakes |
1936 | Liam De Lása |
1935 | F. Biddulph |
1934 | R. Howison |