30/Oct/2022 – Invitational Fourball V-Par
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winners | John Law | 11 | 7 up |
Alex Davies | 18 | ||
Runners up | Mark Smithers | 10 | 6 up c/b |
Gary Mulhall | 13 | ||
Third | Conor Fedigan | 10 | 6 up |
Bryan Murray | 24 |
30/Oct/2022 – Invitational Fourball V-Par
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winners | John Law | 11 | 7 up |
Alex Davies | 18 | ||
Runners up | Mark Smithers | 10 | 6 up c/b |
Gary Mulhall | 13 | ||
Third | Conor Fedigan | 10 | 6 up |
Bryan Murray | 24 |
0 comments on “30/Oct/2022 – Invitational Fourball V-Par” Add yours →