27/Aug/2024 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Colm Gleeson | 6 | 21pts c/b |
Runner-Up | David Lynch (Balbriggan) | 5 | 21pts c/b |
Third | Stephen Spierin | 3 | 21pts c/b |
27/Aug/2024 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Colm Gleeson | 6 | 21pts c/b |
Runner-Up | David Lynch (Balbriggan) | 5 | 21pts c/b |
Third | Stephen Spierin | 3 | 21pts c/b |
0 comments on “27/Aug/2024 – Gents 9 Hole Singles Stableford” Add yours →