26/Nov/2024 – Ladies 14 & 9 Holes Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
14 Holes | |||
Cathy Fay | 15 -1 | 28pts | |
Bernadette Sweeney | 28 | 26pts | |
Mary Kearney | 13 | 25pts c/b | |
9 Holes | |||
Cliona McCartney | 22 | 17pts | |
Modwena McDonald | 15 | 16pts |
26/Nov/2024 – Ladies 14 & 9 Holes Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
14 Holes | |||
Cathy Fay | 15 -1 | 28pts | |
Bernadette Sweeney | 28 | 26pts | |
Mary Kearney | 13 | 25pts c/b | |
9 Holes | |||
Cliona McCartney | 22 | 17pts | |
Modwena McDonald | 15 | 16pts |
0 comments on “26/Nov/2024 – Ladies 14 & 9 Holes Singles Stableford” Add yours →