25/Jan/2025 – Gents 12 Holes Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Yellow/Red 1,2,3 | |||
Winner | Marcin Chmielewski | 10-2 | 24pts |
Blue/Red 4,5,9 | |||
Class 1 | |||
Winner | Kevin O'Hara | 10 | 26pts |
Class 2 | |||
Winner | Charles Robertson | 15-2 | 26pts |
Class 3 | |||
Winner | Brian Rickaby | 16 | 24pts |
Class 4 | |||
Winner | Michael McLaverty | 21 | 27pts |
0 comments on “25/Jan/2025 – Gents 12 Holes Singles Stableford” Add yours →