24/May/2023 – Open 2 Man Team
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winners | Ardle Culleton | 15 | 49 pts |
Paul Fagan | 3 | ||
Second | Jamie O’Reilly | 14 | 48 pts |
Luke Quish (Malahide) | 12 | ||
Third | Des Cuthbert | 11 | 47 pts |
Ciaran Gray | 14 |
24/May/2023 – Open 2 Man Team
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winners | Ardle Culleton | 15 | 49 pts |
Paul Fagan | 3 | ||
Second | Jamie O’Reilly | 14 | 48 pts |
Luke Quish (Malahide) | 12 | ||
Third | Des Cuthbert | 11 | 47 pts |
Ciaran Gray | 14 |
0 comments on “24/May/2023 – Open 2 Man Team” Add yours →