23/Aug/2022 – Ladies Invitation 3 Lady Waltz
Position | Names | Score |
---|---|---|
Winners | Mary Brennan, Bernadette Sweeney, Brid Rogers | 78 pts c/b |
Runners up | Anne Marie O’Neill, Mary Clinton, Mary Cullen | 78 pts |
9 Hole Winner | Marian Mallon (20) | 20 pts |
23/Aug/2022 – Ladies Invitation 3 Lady Waltz
Position | Names | Score |
---|---|---|
Winners | Mary Brennan, Bernadette Sweeney, Brid Rogers | 78 pts c/b |
Runners up | Anne Marie O’Neill, Mary Clinton, Mary Cullen | 78 pts |
9 Hole Winner | Marian Mallon (20) | 20 pts |
0 comments on “23/Aug/2022 – Ladies Invitation 3 Lady Waltz” Add yours →