21/Mar/2022 – Open Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Michael Tweed | 29 | 40 pts |
Runner up | Patrick Harrington | 20 | 36 pts c/b |
Third | David Kelly | 10 | 36 pts c/b |
21/Mar/2022 – Open Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Michael Tweed | 29 | 40 pts |
Runner up | Patrick Harrington | 20 | 36 pts c/b |
Third | David Kelly | 10 | 36 pts c/b |
0 comments on “21/Mar/2022 – Open Singles Stableford” Add yours →