21/Jun/2022 – Gents 9 Hole Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Rob Buggle | 10 | 24 pts |
Runner up | Barry Gorham | 8 | 23 pts |
Third | Aidan Kelly | 7 | 22 pts c/b |
Junior Prize | James Candon | 14 | 25 pts |
21/Jun/2022 – Gents 9 Hole Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Rob Buggle | 10 | 24 pts |
Runner up | Barry Gorham | 8 | 23 pts |
Third | Aidan Kelly | 7 | 22 pts c/b |
Junior Prize | James Candon | 14 | 25 pts |
0 comments on “21/Jun/2022 – Gents 9 Hole Singles Stableford” Add yours →