20/Jun/2022 – Open Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | James Ryan | 28 | 41 pts |
Runner up | Christy Doyle | 18 | 39 pts |
Third | John Lahiff | 19 | 38 pts |
Fourth | Enda Dooley | 21 | 37 pts c/b |
20/Jun/2022 – Open Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | James Ryan | 28 | 41 pts |
Runner up | Christy Doyle | 18 | 39 pts |
Third | John Lahiff | 19 | 38 pts |
Fourth | Enda Dooley | 21 | 37 pts c/b |
0 comments on “20/Jun/2022 – Open Singles Stableford” Add yours →