20/Aug/2024 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Andrew Jackson | 4 | 19pts c/b |
Runner-Up | Dermot Nestor | 11 | 19pts |
Third | Noel Groves | 8 | 18pts |
20/Aug/2024 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Andrew Jackson | 4 | 19pts c/b |
Runner-Up | Dermot Nestor | 11 | 19pts |
Third | Noel Groves | 8 | 18pts |
0 comments on “20/Aug/2024 – Gents 9 Hole Singles Stableford” Add yours →