20/Apr/2022 – Invitational 2 Man Team
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winners | Paul Jenkinson | 19 | 44 pts |
Tom O’Loughlin | 14 | ||
Runners up | Kevin Osborne | 15 | 43 pts c/b |
Pat Harrington | 18 | ||
Third | Bryan Kelly | 14 | 43 pts |
Brian Forde | 8 |
20/Apr/2022 – Invitational 2 Man Team
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winners | Paul Jenkinson | 19 | 44 pts |
Tom O’Loughlin | 14 | ||
Runners up | Kevin Osborne | 15 | 43 pts c/b |
Pat Harrington | 18 | ||
Third | Bryan Kelly | 14 | 43 pts |
Brian Forde | 8 |
0 comments on “20/Apr/2022 – Invitational 2 Man Team” Add yours →