19/Jul/2022 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Aaron Dolan | 12 | 23 pts |
Runner up | Martin Cullen | 9 | 22 pts |
Third | Paul Flood | 6 | 21 pts |
19/Jul/2022 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Aaron Dolan | 12 | 23 pts |
Runner up | Martin Cullen | 9 | 22 pts |
Third | Paul Flood | 6 | 21 pts |
0 comments on “19/Jul/2022 – Gents 9 Hole Singles Stableford” Add yours →