18/Oct/2020 – Gents 2 Man Team
Position | Name | Handicap | Score |
---|---|---|---|
Winners | Daragh Kelly | 5 | 47 pts |
Darryll Murray | 7 | ||
Runners-up | Esmond Butler | 11 | 46 pts (c/b) |
Charles Robertson | 18 | ||
Third Place | Gary Murray | 8 | 46 pts |
Ardle Murray | 16 |
18/Oct/2020 – Gents 2 Man Team
Position | Name | Handicap | Score |
---|---|---|---|
Winners | Daragh Kelly | 5 | 47 pts |
Darryll Murray | 7 | ||
Runners-up | Esmond Butler | 11 | 46 pts (c/b) |
Charles Robertson | 18 | ||
Third Place | Gary Murray | 8 | 46 pts |
Ardle Murray | 16 |
0 comments on “18/Oct/2020 – Gents 2 Man Team” Add yours →