17/Oct/2023 – Ladies 18 Hole & 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Class 1 | Mary C Noonan | 12 | 30pts |
Class 2 | Kathleen Fetherston | 29 | 27pts |
Class 3 | Modwena McDonald | 33 | 27pts |
Class 4 | Joan McRory | 50 | 25pts |
9 Hole | |||
Winner | Carmel Tuck | 19 | 17pts |
Runner-Up | Mary Cullen | 17 | 16pts |
Third | Pat Doran | 3 | 14pts |
0 comments on “17/Oct/2023 – Ladies 18 Hole & 9 Hole Singles Stableford” Add yours →