16/Mar/2022 – Invitational Fourball
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winners | Tom O’Malley | 12-2 | 32 pts |
Kevin Brown | 14-4 | ||
Runners up | Brendan Fetherston | 21 | 30 pts c/b |
Kevin Osborne | 16 |
16/Mar/2022 – Invitational Fourball
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winners | Tom O’Malley | 12-2 | 32 pts |
Kevin Brown | 14-4 | ||
Runners up | Brendan Fetherston | 21 | 30 pts c/b |
Kevin Osborne | 16 |
0 comments on “16/Mar/2022 – Invitational Fourball” Add yours →