15/Mar/2022 – Ladies 14 Hole Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Class 1 Winner | Marion Gorman | 21-2 | 24 pts |
Class 2 Winner | Ann Brown | 29 | 21 pts |
Class 3 Winner | Ann Marie O'Neill | 31-4 | 21 pts |
Class 4 Winner | Joan McRory | 48 | 21 pts |
15/Mar/2022 – Ladies 14 Hole Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Class 1 Winner | Marion Gorman | 21-2 | 24 pts |
Class 2 Winner | Ann Brown | 29 | 21 pts |
Class 3 Winner | Ann Marie O'Neill | 31-4 | 21 pts |
Class 4 Winner | Joan McRory | 48 | 21 pts |
0 comments on “15/Mar/2022 – Ladies 14 Hole Singles Stableford” Add yours →