14/Jun/2022 – Gents 9 Hole Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Stephen Rock (Portmarnock) | 5 | 18 pts |
Runner up | Liam Dillon | 10 | 17 pts c/b |
Third | Patrick Candon | 8 | 17 pts c/b |
14/Jun/2022 – Gents 9 Hole Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Stephen Rock (Portmarnock) | 5 | 18 pts |
Runner up | Liam Dillon | 10 | 17 pts c/b |
Third | Patrick Candon | 8 | 17 pts c/b |
0 comments on “14/Jun/2022 – Gents 9 Hole Singles Stableford” Add yours →