14/Jan/2025 – 3 Lady Waltz & 9 Holes Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
12 Holes | |||
Winner | Mary Noonan | 13-1 | 50pts |
Cathy Fay | 14 | ||
Eileen O'Malley | 33 | ||
Runners-Up | Ciara O'Hara | 12 | 44pts |
Patricia Morris | 16 | ||
Pauline Neville | 18 | ||
9 Holes | |||
Winner | Bernie Cuthbert | 16 | 13pts c/b |
0 comments on “14/Jan/2025 – 3 Lady Waltz & 9 Holes Singles Stableford” Add yours →