14/Feb/2022 – Open Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Kevin Brown | 16 | 37 pts c/b |
Runner up | Paul Walsh | 11 | 37 pts c/b |
Third | Pat Brennan | 25 | 37 pts c/b |
14/Feb/2022 – Open Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Kevin Brown | 16 | 37 pts c/b |
Runner up | Paul Walsh | 11 | 37 pts c/b |
Third | Pat Brennan | 25 | 37 pts c/b |
0 comments on “14/Feb/2022 – Open Singles Stableford” Add yours →