Our thanks to today’s sponsor Harry May
13+14/May/2022 – May Medal
Position | Name | Playing Handicap | Score |
---|---|---|---|
Overall Winner | Eugene Casey | 20 | 68 c/b |
Class 1 Winner | Mark Donnelly | 11 | 69 c/b |
Class 1 Runner up | Padraig Looney | 11 | 69 c/b |
Class 2 Winner | Colin Fetherston | 14 | 68 |
Class 2 Runner up | Gary Mulhall | 16 | 70 |
Class 3 Winner | Shay Howard | 17 | 69 c/b |
Class 3 Runner up | John O’Connor | 19 | 69 c/b |
Class 4 Winner | James Plunkett | 28 | 69 |
Class 4 Runner up | Stuart Barber | 31 | 71 |
0 comments on “13+14/May/2022 – May Medal” Add yours →