Our thanks to today’s sponsor – Enda Dooley
12/Apr/2025 – Pyke Cup
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Paul Murray | 21 | 42pts c/b |
Class 1 | |||
Winner | Doug Robertson | 7 | 42pts |
Runner-Up | Eoin Gleeson | 12 | 41pts c/b |
Third | Paul Bradshaw | 10 | 41pts |
Class 2 | |||
Winner | Tom Buggle | 14 | 39pts c/b |
Runner-Up | James Bryan | 14 | 39pts c/b |
Third | James O'Toole | 15 | 39pts c/b |
Class 3 | |||
Winner | Ken Nolan | 19 | 39pts |
Runner-Up | Brian Ennis | 18 | 38pts c/b |
Third | Paul Greene | 22 | 38pts |
Class 4 | |||
Winner | John Cunningham | 26 | 38pts c/b |
Runner-Up | John Taylor | 27 | 38pts |
Third | James Ryan | 25 | 36pts c/b |
0 comments on “12/Apr/2025 – Pyke Cup” Add yours →