Our thanks to today’s sponsor Mick Galvin
10+11/Jun/2022 – June Medal
Position | Name | Playing Handicap | Score |
---|---|---|---|
Overall Winner | Conor Gray | 22 | 67 |
Class 1 Winner | Henry Hopkins | 12 | 72 c/b |
Class 1 Runner up | Daragh Kelly | 6 | 72 c/b |
Class 2 Winner | Aidan Kelly | 13 | 68 |
Class 2 Runner up | Dermot Raeside | 15 | 69 |
Class 3 Winner | Alex Davies | 21 | 71 |
Class 3 Runner up | Brian Shanahan | 19 | 72 |
Class 4 Winner | David Lambert | 25 | 68 |
Class 4 Runner up | James Ryan | 29 | 69 |
0 comments on “10+11/Jun/2022 – June Medal” Add yours →