10/May/2022 – Gents 9 Hole Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Martin Henderson | 11 | 22 pts |
Runner up | Alan Doyle | 10 | 21 pts c/b |
Third | Val Sheridan | 10 | 21 pts c/b |
10/May/2022 – Gents 9 Hole Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Martin Henderson | 11 | 22 pts |
Runner up | Alan Doyle | 10 | 21 pts c/b |
Third | Val Sheridan | 10 | 21 pts c/b |
0 comments on “10/May/2022 – Gents 9 Hole Singles Stableford” Add yours →