09/Sep/2023 – President Dave Taylor’s Prize (Men)
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Mark Smithers | 11 | 61 |
Runner Up | Joe Grennan | 26 | 66 |
Best Gross | Ben Hanratty | 1 | 71 Gross |
Winner Class 1 | John Hannon | 10 | 68 |
Runner Up Class 1 | Conor O'Shea | 9 | 69 c/b |
Third Class 1 | Paul Bradshaw | 9 | 69 |
Winner Class 2 | Karl Hand | 15 | 71 c/b |
Runner Up Class 2 | James O Toole | 15 | 71 c/b |
Third Class 2 | Thomas Kerr | 16 | 71 |
Winner Class 3 | Ray Kelly | 20 | 67 |
Runner Up Class 3 | Mark Michael | 17 | 68 |
Third Class 3 | Charles Robertson | 18 | 70 c/b |
Winner Class 4 | Joe Rice | 29 | 66 |
Runner Up Class 4 | Stephen Mccarney | 24 | 71 c/b |
Third Class 4 | Frank Barry | 24 | 71 |
Veterans Prize | John Lahiff | 20 | 73 |
09/Sep/2023 – President Dave Taylor’s Prize (Ladies)
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Brid Rogers | 30 | 67 |
Runner-Up | Yvonne McCabe | 25 | 69 |
Best Gross | Pat Doran | 6 | 76 Gross |
Class 1 Winner | Marion Gorman | 19 | 74 |
Class 2 Winner | Anne Casey | 25 | 70 |
Class 2 Runner-Up | Frances Cullen | 24 | 74 |
Class 3 Winner | Evelyn de Lacy | 37 | 71 |
Class 3 Runner-Up | Mary McGuire | 33 | 72 |
0 comments on “09/Sep/2023 – President Dave Taylor’s Prize” Add yours →