09/May/2022 – Open Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Kevin Osborne | 17 | 36 pts |
Runner up | John O'Donovan | 23 | 35 pts c/b |
Third | Alan Hickey | 23 | 35 pts c/b |
Fourth | Paul Jenkinson | 17 | 35 pts |
09/May/2022 – Open Singles Stableford
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winner | Kevin Osborne | 17 | 36 pts |
Runner up | John O'Donovan | 23 | 35 pts c/b |
Third | Alan Hickey | 23 | 35 pts c/b |
Fourth | Paul Jenkinson | 17 | 35 pts |
0 comments on “09/May/2022 – Open Singles Stableford” Add yours →