08/Mar/2025 – Gents 18 Holes Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Class 1 | |||
Winner | John Hannon | 9 | 40pts c/b |
Runner-Up | Mark Smithers | 10-2 | 40pts |
Class 2 | |||
Winner | Captain Ciaran Gray | 13 | 42pts |
Runner-Up | Michael Lambert | 14-4 | 39pts |
Class 3 | |||
Winner | Ross Coy | 18-2 | 34pts c/b |
Runner-Up | Paddy Mulligan | 18 | 34pts |
Class 4 | |||
Winner | Denis Sheehan | 23 | 37pts |
Runner-Up | Brian Shanahan | 21 | 35pts |
0 comments on “08/Mar/2025 – Gents 18 Holes Singles Stableford” Add yours →