08/Dec/2020 – Ladies 14 Holes Singles Stableford
Position | Name | Score |
---|---|---|
Class 1 - Winner | Mary C Noonan | 23 pts |
Class 2 - Winner | Jean McLeod | 26 pts |
Class 3 - Winner | Marie O'Callaghan | 19 pts |
Class 4 - Winner | Jacinta McDevitt | 20 pts |
08/Dec/2020 – Ladies 14 Holes Singles Stableford
Position | Name | Score |
---|---|---|
Class 1 - Winner | Mary C Noonan | 23 pts |
Class 2 - Winner | Jean McLeod | 26 pts |
Class 3 - Winner | Marie O'Callaghan | 19 pts |
Class 4 - Winner | Jacinta McDevitt | 20 pts |
0 comments on “08/Dec/2020 – Ladies 14 Holes Singles Stableford” Add yours →