08/Apr/2025 – Gents 9 Holes Inv Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | James O'Toole | 8 | 23pts |
Runner-Up | Karl Hand | 6 | 20pts c/b |
Third | John Hannon | 5 | 20pts c/b |
08/Apr/2025 – Gents 9 Holes Inv Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | James O'Toole | 8 | 23pts |
Runner-Up | Karl Hand | 6 | 20pts c/b |
Third | John Hannon | 5 | 20pts c/b |
0 comments on “08/Apr/2025 – Gents 9 Holes Inv Singles Stableford” Add yours →