07/Jul/2023 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Ross Coy | 9 | 22 pts |
Second | Captain Dermot Bradfield | 4 | 21 pts c/b |
Third | Mark Lawlor | 3 | 21pts c/b |
07/Jul/2023 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Ross Coy | 9 | 22 pts |
Second | Captain Dermot Bradfield | 4 | 21 pts c/b |
Third | Mark Lawlor | 3 | 21pts c/b |
0 comments on “07/Jul/2023 – Gents 9 Hole Singles Stableford” Add yours →