Our thanks to today’s sponsors – Radisson Blu Hotel Dublin Airport
07/Aug/2023 – Scratch Cups
Position | Names | Playing Handicap | Score |
---|---|---|---|
Senior Scratch Cup | Name | Handicap | Score |
Best Gross | Luke Mitchell | +1 | 72 Gross |
Best Nett | Brian Hanratty | 3 | 73 Nett |
Junior Scratch Cup | Name | Handicap | Score |
Best Gross | Jack Lynch (Roganstown) | 6 | 73 Gross |
Runner-Up Gross | Mark Lawlor | 5 | 75 Gross |
Best Nett | John Ryan | 10 | 70 Nett |
Intermediate Scratch Cup | Name | Handicap | Score |
Best Gross | Jamie O'Reilly | 13 | 79 Gross |
Runner-Up Gross | Gary Mulhall | 13 | 82 Gross C/B |
Best Nett | Daniel Deneher | 15 | 68 Nett C/B |
Runner-Up Nett | Tom O’Malley | 17 | 68 Nett |
Minor Scratch Cup | Name | Handicap | Score |
Best Gross | Reggie McDonald | 20 | 88 Gross |
Runner-Up Gross | Daren Kearney Saul (Clontarf) | 21 | 94 Gross |
Best Nett | Patrick Scullion | 21 | 74 Nett C/B |
0 comments on “07/Aug/2023 – Scratch Cups Sponsored by Radisson Blu Hotel Dublin Airport” Add yours →