06/Mar/2023 – Gents Open Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Paul Fagan | 5 | 38pts |
Runner up | Gerry Danaher | 18 | 37pts |
Third | Mark Donnelly | 10 | 36pts(c/b) |
06/Mar/2023 – Gents Open Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Paul Fagan | 5 | 38pts |
Runner up | Gerry Danaher | 18 | 37pts |
Third | Mark Donnelly | 10 | 36pts(c/b) |
0 comments on “06/Mar/2023 – Gents Open Singles Stableford” Add yours →