06/Apr/2022 – Invitational 2 Man Team
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winners | Norman Bernard | 23 | 49 pts |
Brian Mullen | 15 | ||
Runners up | Brendan Fetherston | 21 | |
Brian Bohan | 24 |
06/Apr/2022 – Invitational 2 Man Team
Position | Name | Playing Handicap | Score |
---|---|---|---|
Winners | Norman Bernard | 23 | 49 pts |
Brian Mullen | 15 | ||
Runners up | Brendan Fetherston | 21 | |
Brian Bohan | 24 |
0 comments on “06/Apr/2022 – Invitational 2 Man Team” Add yours →