05/Nov/2022 – Gents Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner (14H-RB) | Tony O’Farrell | 12 | 34 pts c/b |
Runner up (14H-RB) | Keith Williamson | 18 | 34 pts |
Class 1 Winner (14H-RB) | Paul Fagan | 4 | 31 pts c/b |
Class 2 Winner (14H-RB) | Captain John Hannon | 13 | 31 pts |
Class 3 Winner (14H-RB) | Darren Bryan | 18 | 32 pts |
Class 4 Winner (14H-RB) | Graham Callan | 27 | 27 pts |
Winner (13H-YB) | Kevin O'Hara | 11 | 31 pts |
Runner up (13H-YB) | Mark Smithers | 10-2 | 29 pts |
Third (13H-YB) | Brian Ennis | 15 | 27 pts c/b |
0 comments on “05/Nov/2022 – Gents Singles Stableford” Add yours →