05/Aug/2022 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Eoin Gleeson | 7 | 21 pts c/b |
Runner up | Esmond Butler | 5 | 21 pts c/b |
Third | Liam Bridgette | 8 | 21 pts |
05/Aug/2022 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Eoin Gleeson | 7 | 21 pts c/b |
Runner up | Esmond Butler | 5 | 21 pts c/b |
Third | Liam Bridgette | 8 | 21 pts |
0 comments on “05/Aug/2022 – Gents 9 Hole Singles Stableford” Add yours →