04/Apr/2023 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Karl Hand | 7 | 20pts |
Second | Luke Murphy | 10 | 19pts (c/b) |
Third | Noel Groves | 6 | 19pts (c/b) |
04/Apr/2023 – Gents 9 Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Karl Hand | 7 | 20pts |
Second | Luke Murphy | 10 | 19pts (c/b) |
Third | Noel Groves | 6 | 19pts (c/b) |
0 comments on “04/Apr/2023 – Gents 9 Hole Singles Stableford” Add yours →