03/Sep/2024 – Gents 9-Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Keith Collins (Guest) | 13 | 24pts |
Runner Up | Joe Cashin | 12 | 22pts |
Third | John Philips | 18 | 21pts c/b |
03/Sep/2024 – Gents 9-Hole Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Winner | Keith Collins (Guest) | 13 | 24pts |
Runner Up | Joe Cashin | 12 | 22pts |
Third | John Philips | 18 | 21pts c/b |
0 comments on “03/Sep/2024 – Gents 9-Hole Singles Stableford” Add yours →