02/Nov/2019 – Gents 14 Hole Singles Stableford
Position | Name | Handicap | Score |
---|---|---|---|
Class 1 Winner | Paul Bradshaw | 10 | 32 pts |
Class 2 Winner | Ciaran Gray | 15 | 30 pts |
Class 3 Winner | Barry Gorham | 16 | 34 pts |
Class 4 Winner | David Clince | 22 | 28 pts |
02/Nov/2019 – Gents 14 Hole Singles Stableford
Position | Name | Handicap | Score |
---|---|---|---|
Class 1 Winner | Paul Bradshaw | 10 | 32 pts |
Class 2 Winner | Ciaran Gray | 15 | 30 pts |
Class 3 Winner | Barry Gorham | 16 | 34 pts |
Class 4 Winner | David Clince | 22 | 28 pts |
0 comments on “02/Nov/2019 – Gents 14 Hole Singles Stableford” Add yours →