02/Mar/2025 – Gents 12 Holes Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Red/Yellow 1,2,3 | |||
Winner | Michael O'Toole | 0 | 27pts (c/b) |
Runner-Up | Paul Bradshaw | 8 | 27pts |
Third | Derek Brennan | 16 | 25pts (c/b) |
02/Mar/2025 – Gents 12 Holes Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Red/Yellow 1,2,3 | |||
Winner | Michael O'Toole | 0 | 27pts (c/b) |
Runner-Up | Paul Bradshaw | 8 | 27pts |
Third | Derek Brennan | 16 | 25pts (c/b) |
0 comments on “02/Mar/2025 – Gents 12 Holes Singles Stableford” Add yours →