01/Mar/2025 – Gents 18 Holes Singles Stableford
Position | Names | Playing Handicap | Score |
---|---|---|---|
Class 1 | |||
Winner | Pat McGowan | 11-2 | 37pts c/b |
Runner-Up | Kevin O'Hara | 10-4 | 37pts |
Class 2 | |||
Winner | Donal O'Hagan | 15-2 | 37pts |
Runner-Up | Jack Fetherston | 14 | 36pts |
Class 3 | |||
Winner | James Reidy | 16 | 39pts |
Runner-Up | Brian McCarthy | 17 | 38pts |
Class 4 | |||
Winner | Anthony Tattan | 28-2 | 37pts |
Runner-Up | John Gray | 26 | 36pts |
0 comments on “01/Mar/2025 – Gents 18 Holes Singles Stableford” Add yours →