08/Dec/2018 – Gents 12 Hole Singles Stableford
Position | Name | Handicap | Score |
---|---|---|---|
Class 1 Winner | Alan Ryder | 5 | 28 pts |
Class 1 Runner up | Peter Byrne | 6 | 27 pts c/b |
Class 2 Winner | Des Cuthbert | 13 | 27 pts |
Class 2 Runner up | Kevin Brown | 13-2 | 26 pts (c/b) |
Class 3 Winner | Michael King | 16 | 28 pts |
Class 3 Runner up | Donal O'Hagan | 16 | 27 pts (c/b) |
Class 4 Winner | Ken Nolan | 23 | 30 pts |
Class 4 Runner up | John Hannon | 20 | 27 pts (c/b) |
0 comments on “08/Dec/2018 – Gents 12 Hole Singles Stableford” Add yours →